ECO-CRUSHER Specifications

5 Models To Fit Your Needs BF60 BF70 BF90 HD90+ BF120
Min. Excavator Size (lbs)* 18,000 28,000 48,000 58,000 68,000
Overall Weight (lbs) 3,500 5,000 7,800 10,000 11,000
Bucket Capacity (cu yds) .65 3/4 1 1 1 1/4
Jaw Width (in) 24 28 35 35 47
 Jaw Height (in) 18 20 18 18 18
Output Adj. Min. (in) 1 1 1 1 1
Output Adj. Max (in) 4 6 6 6 6
Min. Pressure (PSI) 3335 3335 3335 3335 3625
Max. Pressure (PSI) 3600 3600 3600 3600 3900
Min. Return Pressure (PSI) 145 145 145 145 145
 Max. Return Pressure (PSI) 217 217 217 217 217
Optimum Oil Flow Range(GPM) 30-35 40-45 49-55 49-55 58-65

* carrier weights are estimated minimums

Input Size:
up to 15 in-minus for recycle material
up to 10 in-minus for rock